Possible solutions of your questions

  hosting
<< Previous       The site does not work

Question: Good day, what could be the reason for not working of the website, writes ошибкуResource Limit Is ReachedThe website is temporarily unable to service your request as it exceeded resource limit. Please try again later.
Answer:

Hello.

Check the amps. now.

Question: Now works, but very often the site crashes.
Answer:

If You receive this kind of message. the site exceeds the limits of the load.

Question: well, if the website is only and visits are almost there, what then? makes one person with one PC.
Answer:

to visit the site can bots. inform the time the error occurred, we look at what your processes are. also review the error_log file

Question: Now it is not working.
Answer:

the website works. errors not have

Question: the back Resource Limit Is ReachedThe website is temporarily unable to service your request as it exceeded resource limit. Please try again later.
Answer:

What are you doing on the site? Specify.

Question: nothing. this message periodically poyavlyatsya and the site crashes for 15-20 minutes. Even if I do not at the computer, messages come. Itself periodically falls.
Answer:

you Have exceeded the limit on processes. Therefore, this error occurs.

Question: for some processes?
Answer:

soobie when an error occurs, we will check the process at this point.

Answer:

Here is log of process:

1037685 wphost    20   0  435m 149m  10m S  2.2  0.5   0:00.82 php

1037638 wphost    20   0  435m 149m  10m S  1.7  0.5   0:00.82 php

1037961 wphost    20   0  416m 130m  10m S  1.7  0.4   0:00.57 php

1037763 wphost    20   0  436m 151m  10m S  1.3  0.5   0:00.78 php

1037967 wphost    20   0  415m 129m  10m S  1.3  0.4   0:00.56 php

1038042 wphost    20   0  268m  56m 9552 S  0.9  0.2   0:00.22 php

1037973 wphost    20   0  282m  69m 9752 S  0.4  0.2   0:00.30 php

1038116 wphost    20   0  256m  44m 9476 S  0.4  0.1   0:00.13 php

1038131 wphost    20   0  257m  44m 9476 S  0.4  0.1   0:00.13 php

1038134 wphost    20   0  256m  44m 9476 S  0.4  0.1   0:00.13 php

1038151 wphost    20   0  257m  45m 9476 S  0.4  0.1   0:00.13 php

1038196 wphost    20   0  248m  36m 9456 S  0.4  0.1   0:00.11 php

1038304 wphost    20   0  242m  29m 9520 S  0.4  0.1   0:00.06 php

1036771 wphost    20   0     0    0    0 Z  0.0  0.0   0:01.06 php <defunct>

1036910 wphost    20   0     0    0    0 Z  0.0  0.0   0:00.51 php <defunct>

wphost 1036911    20   0     0    0    0 Z  0.0  0.0   0:00.58 php <defunct>

1037289 wphost    20   0     0    0    0 Z  0.0  0.0   0:00.65 php <defunct>

1037370 wphost    20   0     0    0    0 Z  0.0  0.0   0:00.84 php <defunct>

1037769 wphost    20   0     0    0    0 Z  0.0  0.0   0:00.52 php <defunct>

1037770 wphost    20   0     0    0    0 Z  0.0  0.0   0:00.58 php <defunct>

Question: thank you), but what does it all mean? how to understand what process or plugin is at fault exceeding the limit?
Answer:

we do not see now you have excess processes.


<< Previous