Possible solutions of your questions

  hosting
<< Previous       block website

Question: good day, I sevanagala Novi photos that pratsyuvala on optimzing satu I rapton access to miy site sacriwce - ForbiddenYou don`t have permission to access / on this server.Additionally, a 403 Forbidden error was encountered while trying to use an an ErrorDocument to handle the request. Yak TSE of vypravit?
Answer:

Hello.

the Question referred to the administrator, wait for amp.

Question: spasibo/ gdy
Answer:

Hello. utochnyat on what engine your site and how many visits. your website today has created a high load on the server. dominated by your processes.

tinyhear 415642 0.5 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415656 0.5 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415657 0.5 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415658 0.5 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415659 0.6 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415662 0.6 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415665 0.7 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415666 0.7 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415672 0.8 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415673 0.8 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415674 0.9 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415675 1.0 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415676 1.1 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415693 1.1 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415694 1.2 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415822 1.1 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 415983 1.0 0.0 0 0 ? Z 09:39 0:00 [php] <defunct>
tinyhear 416376 0.8 0.2 384344 79232 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 416449 0.8 0.2 384488 79252 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 416530 0.7 0.2 384488 79252 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 416532 0.7 0.2 384488 79248 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 416652 0.7 0.2 384344 79272 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 416788 0.7 0.2 384344 79272 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 416915 0.8 0.2 384344 79272 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 417088 0.8 0.2 373316 68352 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 417254 0.8 0.2 373316 68348 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 417434 0.7 0.1 367812 62880 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 417618 0.8 0.1 367812 62888 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 417842 0.8 0.1 367812 62888 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 418124 0.8 0.1 355684 50524 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 418477 0.8 0.1 355684 50524 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 418770 0.9 0.1 355684 50524 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 419133 0.8 0.1 341720 36604 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 419443 1.0 0.1 341720 36604 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 419841 1.0 0.0 332100 27164 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 420277 1.4 0.0 325848 20312 ? R 09:41 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
viktor1a 420383 1.6 0.0 326288 19620 ? S 09:41 0:00 /usr/bin/php /home/viktor1a/public_html/index.php

 

Question: mi tried the AIDS test Googly https://tools.pingdom.com and clean the cache. how is it possible to saputit website back?
Answer:

and speedtest do with it? you have caching plugins ustanovleny? if not then you need to install

Question: https://wordpress.org/plugins/w3-total-cache/ it`s a plugin. we ustanovlen
Answer:

it works?

Question: I worked a lot with the site and visits for today was not much ,it`s not normal that no apparent, reason it and with our small downloading site, so sharply emboss error and the site I for the whole day. It`s a bug with hosting and I ask you it as soon as possible to fix
Answer:

in the work hosting errors left was plainly excessive activity of scripts of your website. check out fiction whether on the site of the attack bots , configure robots.txt

Question: Yes, works great, please write what is the reason for the small attendance and the load, and if the attendance of uveliciti ,then the hang will be? please find the cause of the error
Answer:

if you say that it was not attendance then proverit rabotte and website settings. proverit visit nebylo Lee takina website

Question: checked - there was no attack settings all okay.if you work with the site more than 1 hour constantly knocks error 504.503 and 508 Resource Limit Is ReachedThe website is temporarily unable to service your request as it exceeded resource limit. Please try again later. There is also the question - where can I check fizicheskuyu memory where I can see that it takes physical memory? statistics - physical memory usage is 98%entry processes-90%spasibo
Answer:

508 error means that you are exceeding the processes limit, this You wrote above and bring these processes

you can`t see, no one to vyidet can`t, there is no taih means that show that it takes memory, it requires a deep analysis of the work of the site.  and without this, we brought you what you have consumed.

tinyhear 416376 0.8 0.2 384344 79232 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 416449 0.8 0.2 384488 79252 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 416530 0.7 0.2 384488 79252 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 416532 0.7 0.2 384488 79248 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 416652 0.7 0.2 384344 79272 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 416788 0.7 0.2 384344 79272 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 416915 0.8 0.2 384344 79272 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 417088 0.8 0.2 373316 68352 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 417254 0.8 0.2 373316 68348 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 417434 0.7 0.1 367812 62880 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 417618 0.8 0.1 367812 62888 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 417842 0.8 0.1 367812 62888 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 418124 0.8 0.1 355684 50524 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 418477 0.8 0.1 355684 50524 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 418770 0.9 0.1 355684 50524 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 419133 0.8 0.1 341720 36604 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 419443 1.0 0.1 341720 36604 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 419841 1.0 0.0 332100 27164 ? S 09:40 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
tinyhear 420277 1.4 0.0 325848 20312 ? R 09:41 0:00 /usr/bin/php /home/tinyhear/public_html/index.php
viktor1a 420383 1.6 0.0 326288 19620 ? S 09:41 0:00 /usr/bin/php /home/viktor1a/public_html/index.php

Answer:

what do you have here ? public_html/tinyheart.com.ua/raylv


<< Previous