Possible solutions of your questions

  hosting
<< Previous       The contents of the missing directory

Question: Good Densit https://intelserv.net.ua/бьет 403 error, in the root panel file Manager writes no files,just 4 minutes ago all of rabotalo what could be the problem?
Answer:

Hello

the contents of the folder in place

Question: already earned,although былоhttps://drive.google.com/open?id=0B0IOYvsxeDKzMnh1UTRxc25PQ00
Question: well, thank you
Answer:


ok

Question: Today appeared again error again, the directory is empty, the website gets a 403 error
Answer:

Hello

we sent You a notification about the load. what is the number of users raboatyut with the site at the moment?

Answer:

ST /lich_kab_user/mainActionMenu HTTP/1.1
22-32 482998 2/25/55465 K 0.94 3.5 3 105 0.28 1562.64 188.163.184.130 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
24-32 483000 0/27/54796 W 1.72 0 0 0.0 0.44 1566.32 193.178.228.198 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
25-32 483001 2/24/52351 K 0.42 1 241 3.6 0.47 1493.80 159.224.220.193 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
26-32 483022 2/53/50967 K 2.05 0 99 3.7 1.30 1421.19 188.163.184.130 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
30-32 483025 2/20/45362 K 0.09 0 76 3.7 0.36 1500.91 188.163.184.130 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
37-32 483058 2/12/34284 K 0.19 0.07 110 3 3.5 897.79 188.163.184.130 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
483059 38-32 1/26/34625 1.88 K 2 659 2.1 0.42 914.15 159.224.220.193 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
39-32 483060 2/23/32989 1.19 K 3 111 3.5 0.47 930.73 188.163.184.130 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
42-32 483061 4/16/31104 K 101 1 0.51 0.23 5.8 988.24 159.224.220.193 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
43-32 483062 0/18/31321 W 0.79 0 0 0.0 1.25 833.55 193.178.228.198 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
47-32 473636 1/226/28542 10.91 K 0 284 7.0 5.70 755.34 193.178.228.198 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
48-32 479881 1/95/27283 3.51 K 3 218 2.1 1.80 710.73 188.163.184.130 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
51-32 483066 3/19/24082 K 177 4.5 1 0.28 0.44 728.40 159.224.220.193 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
56-32 483070 0/17/21745 W 1.01 0 0 0.0 0.13 625.56 159.224.220.193 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
60-32 483072 2/21/17595 K 0.41 1 188 3.6 0.54 437.51 159.224.220.193 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
64-32 477643 1/173/17648 K 5.16 3 213 2.1 2.70 435.81 188.163.184.130 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
65-32 479955 1/89/17527 W 4.96 0 0 7.2 1.29 413.65 159.224.220.193 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
66-32 477644 4/174/16626 K 9.56 1 87 5.8 3.91 465.31 159.224.220.193 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
73-32 477679 2/139/11318 5.30 K 0 104 3.7 3.56 274.33 188.163.184.130 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
77-32 477682 2/77/11775 2.72 K 2 468 3.2 1.08 303.80 188.163.184.130 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
79-32 479963 1/91/10092 K 2.50 2 639 2.1 1.48 248.95 159.224.220.193 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
82-32 479965 4/59/6857 K 2.34 1 98 5.8 0.89 156.84 159.224.220.193 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
100-32 480020 2/119/2251 3.27 W 0 0 8.5 2.15 68.96 159.224.220.193 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
102-32 480023 2/65/2552 2.81 K 1 181 3.6 1.08 64.14 159.224.220.193 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
113-32 480034 0/97/1070 W 4.43 0 0 0.0 2.03 28.97 193.178.228.198 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
114-32 480035 2/70/769 2.87 K 1 184 3.6 1.29 22.27 159.224.220.193 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
118-32 480039 0/48/485 R 1.68 21 358 0.0 0.60 10.25 193.93.13.121 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
119-32 480040 W 0/76/678 3.63 0 0 0.0 1.11 15.00 193.178.228.198 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
120-32 480042 2/77/681 K 2 140 3.2 4.48 1.49 18.29 188.163.184.130 intelserv.medoc.net.ua:443 POST /lich_kab_user/mainActionMenu HTTP/1.1
123-32 480045 2/108/663 5.14 K 0 83 3.7 1.98 13.74 188.163.184.130 intelserv.medoc.net.ua:443 POST /li

Question: now has about 150 employees,+ the part of employees work on scripts in real time for operational work with clients
Answer:

this website need to move to vps, we can offer You a vps just for this project.

Answer:

vps then https://www.ukrline.com.ua/tarif_vps.php

Question: How much time will it take?Will this affect the position in search engines?The SSL certificate will be transferred to the VSP?What is the cost of moving and rent?
Answer:

transfer depends on the volume website.

why is delineators on the search engines?

what certificate are you using?

the cost of the server https://www.ukrline.com.ua/tarif_vps.php

the transfer is free. tolerated only

 


<< Previous