Possible solutions of your questions

  hosting
<< Previous       Resource Limit Is Reached

Question: Resource Limit Is ReachedThe website is temporarily unable to service your request as it exceeded resource limit. Please try again later.What is it?
Answer:

Hello

your site is creating load

here is a list of processes

tolkobra 187142 0.0 0.0 1544 147372 ? S 17:43 0:01 pure-ftpd (IDLE)
tolkobra 228556 0.0 0.0 9624 289992 ? Ss 20:05 0:00 lsphp
tolkobra 228718 1.0 0.2 402348 45076 ? S 20:06 0:01 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228726 0.5 0.5 395136 86872 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228727 0.5 0.5 394252 85620 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228728 0.4 0.5 392920 81300 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228731 0.3 0.5 372852 81492 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228732 0.3 0.4 371628 79812 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228733 0.3 0.4 370008 79052 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228735 0.2 0.4 363044 75852 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228736 0.2 0.4 356780 68012 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228737 0.2 0.4 358136 69492 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228745 0.1 0.3 343544 58696 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228746 0.1 0.3 345688 60880 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228747 0.1 0.3 342264 57588 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228759 0.0 0.1 313104 27532 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228760 0.0 0.1 313364 27476 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228761 0.0 0.1 306528 20588 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228762 0.0 0.1 310832 25384 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228763 0.1 0.2 321036 35936 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228764 0.0 0.1 315716 30108 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php
tolkobra 228769 0.0 0.1 305728 20204 ? S 20:06 0:00 lsphp:/home/tolkobra/public_html/index.php

Question: Today I was working on the site and changed the pictures on the website
Question: and that to do so is not it?
Question: https://developers.google.com/speed/pagespeed/insights/?hl=ruРё it`s been using this
Answer:

repair oshiki on the website. check out the website , optimize it

Question: I correct mistakes, but you have a problem.A lot of times Google gives such oshibku the results of testing response time of your servers was 8.4 seconds. This indicator is affected by many factors. Read our recommendations and learn how you can track and measure response time.The results of testing response time of your server was 3.5 seconds. This indicator is affected by many factors. Read our recommendations and learn how you can track and measure response time.
Answer:

this is a problem not us but vashogo site,s which must be optimized. \"server response\" is the time passing from the request to a website to first byte. at each site it will be different. it depends on how many redirects on the site, how many external links if there are any mistakes when working with


<< Previous