Possible solutions of your questions

  hosting
<< Previous       Internal Server Error The server encountered an internal error or misconfiguration and was unable to complete your request. Please contact the server administrator, EMAIL and inform them

Question: Internal Server ErrorThe server encountered an internal error or misconfiguration and was unable to complete your request.Please contact the server administrator, EMAIL and inform them of the time the error occurred, and anything you might have done that may have caused the error.More information about this error may be available in the server error log._________________________________couldn`t see what the problem is
Question: http://mondolegno.md/
Answer:

you have a new was out of memory

Question: Yes but I found nothing what could be the problem
Question: may upgrade to the higher package
Answer:

to change the batch in the billing system.

Question: and how do I enter the billing
Answer:

you`re out of it create a ticket

the rate of change here http://erahost.ru/billing.php?do=tarif

Question: I changed my tariff plan
Question: tomorrow both extend
Question: view as now from memory
Answer:

we changed the rate. added memory

memory Usage

92%, 1.8 GB out of 2 GB / 145.4 MB freely

Question: and how do you know what the site is and so server load
Answer:

ATOP the vps 2014/12/10 23:43:56 1113 seconds elapsed
PRC | sys 3.88 s | user 19.03 s | #proc 59 | #zombie 0 | #exit ? |
CPU | sys 2% | user 13% | irq 0% | idle 84% | wait 0% |
CPU | steal 0% | stl/cpu 0%| | | |
CPL | avg1 0.06 | avg5 0.07 | 0.09 avg15 | csw 284850 | intr 0 |
MEM | tot 2.0 G | free 145.9 M | cache 1.2 G | buff 0.0 M | slab 54.9 M |
SWP | tot 512.0 M free 512.0 M | | vmcom 0.0 M | 0.0 M vmlim |
PAG | scan 0 | stall 0 | | swin 11113 | swout 77056 |
NET | transport | tcpi 62735 | tcpo 92317 | udpi 789 | udpo 1151 |
NET | network | ipi 63789 | ipo 94595 | ipfrw 0 | deliv 63788 |
NET | venet0 ---- | 50372 pcki | pcko 81051 | si 30 Kbps | so 751 Kbps |
NET | lo ---- | 13417 pcki | pcko 13417 | si 23 Kbps | so 23 Kbps |
*** system and process activity since boot ***
PID MINFLT MAJFLT VSTEXT VSIZE RSIZE VGROW RGROW MEM CMD 1/2
1822 436 0 124K 290.0 290.0 M 243.6 243.6 M M M 12% clamd
1211 54320 0 603K 271.2 271.2 M 179.9 179.9 M M M 9% avgscand
54797 499 0 967K 291.4 291.4 M 178.1 178.1 M M M 9% avgd
1658 54161 0 292K 177.4 M 260.6 M 260.6 M 177.4 M 9% avgsched
869 22446 0 7755K 171.6 171.6 M M 51360K 51360K 3% mysqld
2683 4634 0 1205K 35088K 31844K 35088K 31844K 2% spamd
2549 7456 0 1205K 33872K 30852K 33872K 30852K 2% spamd
2684 466 0 1205K 33872K 29280K 33872K 29280K 1% spamd
519 3566 0 470K 52252K 12664K 52252K 12664K 1% named
7194 7864 18 1465K 68580K 9936K 68580K 9936K 0% ispmgr
1913 2270 0 375K 38672K 9388K 38672K 9388K 0% apache2
3029 10748 0 375K 39308K 7012K 39308K 7012K 0% apache2
1923 19505 0 375K 38840K 6884K 38840K 6884K 0% apache2
7769 15231 0 375K 38820K 6824K 38820K 6824K 0% apache2
2285 546 0 535K 7572K 4572K 7572K 4572K 0% nginx
2293 1133 2 140K 73188K 4568K 73188K 4568K 0% opendkim
1204 1203 0 747K 126.9 126.9 M M 3680K 3680K 0% avgtcpd
930 8536 0 813K 8408K 3260K 8408K 3260K 0% sendmail-msp
2281 88 0 535K 7192K 2972K 7192K 2972K 0% nginx
6778 1014 20 720K 5672K 2772K 5672K 2772K 0% mc
1191 1226 0 408K 77372K 2644K 77372K 2644K 0% avgavid
2376 653 0 813K 10324K 2592K 10324K 2592K 0% sendmail-mta
8759 1101 0 115K 2488K 2480K 2488K 2480K 0% atop
2262 739 0 330K 10012K 2452K 10012K 2452K 0% dovecot-auth
8768 1028 0 115K 2436K 2428K 2436K 2428K 0% atop
8305 384 0 813K 10356K 2420K 10356K 2420K 0% sendmail-mta
2378 390 0 813K 10352K 2324K 10352K 2324K 0% sendmail-mta
2735 2214 0 1300K 9824K 2184K 9824K 2184K 0% ihttpd
2334 617 0 173K 5412K 5412K 2012K 2012K 0% imap-login
2335 618 0 173K 5412K 5412K 2012K 2012K 0% imap-login
2336 618 0 173K 5412K 5412K 2012K 2012K 0% imap-login
2168 529 0 135K 13536K 2004K 13536K 2004K 0% freshclam
2332 614 0 1996K 161K 5400K 5400K 1996K 0% pop3-login
2333 613 0 1996K 161K 5400K 5400K 1996K 0% pop3-login
2331 0 615 161K 5400K 5400K 1992K 1992K 0% pop3-login
2442 330 0 813K 8404K 1948K 8404K 1948K 0% sendmail-msp
2315 216 0 571K 12088K 1692K 12088K 1692K 0% proftpd
6559 584 2 772K 2960K 1604K 2960K 1604K 0% bash
6818 743 0 772K 2956K 1604K 2956K 1604K 0% bash
688 8497 0 772K 2940K 1476K 2940K 1476K 0% sendmail
592 1658 0 772K 2676K 2676K 1208K 1208K 0% mysqld_safe
8486 297 0 31K 2832K 1128K 2832K 1128K 0% cron
305 7692 0 1108K 183K 2400K 2400K 1108K 0% psybnc
431 8493 0 772K 2616K 2616K 1060K 1060K 0% sh
579 2693 0 427K 5488K 5488K 980K 980K 0% sshd
2485 245 0 51K 44092K 44092K 976K 976K 0% spamass-milter
2233 230 0 137K 53396K 912K 53396K 912K 0% clamav-milter
2230 472 0 2288K 31K 2288K 884K 884K 0% cron
2718 245 0 128K 2392K 2392K 868K 868K 0% xinetd
494 143 0 74K 8668K 8668K 820K 820K 0% saslauthd

Question: if you do not complicate the simple language what this means to me
Answer:

USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 2028 732 ? Ss 23:25 0:00 init [2]
root 2 0.0 0.0 0 0 ? S 23:25 0:00 [kthreadd/108]
root 3 0.0 0.0 0 0 ? S 23:25 0:00 [khelper/108]
root 468 0.0 0.0 1736 632 ? Ss 23:25 0:00 /sbin/syslogd
root 494 0.0 0.0 8668 820 ? Ss 23:25 0:00 /usr/sbin/saslauthd -a pam-c-m /var/run/saslauthd -n 2
root 499 0.2 8.9 298380 182368 ? Sl 23:25 0:03 /opt/avg/av/bin//avgd
daemon 501 0.0 0.0 2156 416 ? Ss 23:25 0:00 /usr/sbin/atd
bind 519 0.0 0.6 52252 12664 ? Ssl 23:25 0:00 /usr/sbin/named -u bind
root 521 0.0 0.0 8668 384 ? S 23:25 0:00 /usr/sbin/saslauthd -a pam-c-m /var/run/saslauthd -n 2
root 592 0.0 0.0 2676 1208 ? S 23:25 0:00 /bin/sh /usr/bin/mysqld_safe
mysql 869 0.5 2.5 175672 51360 ? Sl 23:25 0:06 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --socket=/var/run
root 870 0.0 0.0 1668 580 ? S 23:25 0:00 logger -t mysqld-p daemon.error
root 1191 0.0 0.1 2644 77372 ? Sl 23:25 0:00 /opt/avg/av/bin/avgavid
root 1204 0.0 0.1 3680 129896 ? Sl 23:25 0:00 /opt/avg/av/bin/avgtcpd
root 1211 0.2 8.9 277760 184224 ? Sl 23:25 0:03 /opt/avg/av/bin/avgscand -c 3
root 1658 0.2 8.8 266876 181692 ? Sl 23:26 0:03 /opt/avg/av/bin/avgsched
clamav 1822 0.0 12.1 296992 249484 ? Ssl 23:26 0:00 /usr/sbin/clamd
root 1913 0.0 0.4 38672 9388 ? Ss 23:26 0:00 /usr/sbin/apache2-k start
www-data 1923 0.0 0.3 38840 6884 ? S 23:26 0:00 /usr/sbin/apache2-k start
clamav 2168 0.2 0.0 13536 2004 ? Ss 23:26 0:03 /usr/bin/freshclam -d --quiet
root 2230 0.0 0.0 884 2288 ? Ss 23:26 0:00 /usr/sbin/cron
clamav 2233 0.0 0.0 53396 912 ? Ssl 23:26 0:00 /usr/sbin/clamav-milter
root 2259 0.0 0.0 3936 804 ? Ss 23:26 0:00 /usr/sbin/dovecot -c /etc/dovecot/dovecot.conf
root 2262 0.0 0.1 2452 10012 ? S 23:26 0:00 dovecot-auth
root 2281 2972 0.0 0.1 7192 ? Ss 23:26 0:00 nginx: master process /usr/sbin/nginx
www-data 0.0 0.2 2285 7572 4572 ? S 23:26 0:00 nginx: worker process
opendkim 2293 0.0 0.2 4568 73188 ? Ssl 23:26 0:00 /usr/sbin/opendkim -x /etc/opendkim.conf -u opendkim -P /var/run/opendkim/opendkim.pid
proftpd 0.0 0.0 2315 12 thousand 088 1692 ? Ss 23:26 0:00 proftpd: (accepting connections)
dovecot 2331 0.0 0.0 5400 1992 ? S 23:26 0:00 pop3-login
dovecot 2332 0.0 0.0 5400 1996 ? S 23:26 0:00 pop3-login
dovecot 2333 0.0 0.0 5400 1996 ? S 23:26 0:00 pop3-login
dovecot 2334 0.0 0.0 5412 2012 ? S 23:26 0:00 imap-login
dovecot 2335 0.0 0.0 5412 2012 ? S 23:26 0:00 imap-login
dovecot 2336 0.0 0.0 5412 2012 ? S 23:26 0:00 imap-login
root 2376 0.0 0.1 10324 2592 ? Ss 23:26 0:00 sendmail: MTA: accepting connections
root 2378 0.0 0.1 2324 10352 ? S 23:26 0:00 sendmail: MTA: ./sB8AGjjt018383 universalcomputersys.com.: user open
smmsp 2442 0.0 0.0 8404 1956 ? Ss 23:26 0:00 sendmail: MSP: ./sB88ddIO026039 from the queue
112 2485 0.0 0.0 976 44092 ? Ssl 23:26 0:00 /usr/sbin/spamass-milter -P /var/run/spamass/spamass.pid -f-p /var/run/spamass/spamass.sock -u spamass-milter -i IP
root 2549 0.0 1.5 33872 30852 ? Ss 23:26 0:01 /usr/sbin/spamd --create-prefs --max-children 5 --helper-home-dir-d --pidfile=/var/run/spamd.pid
root 2683 0.0 1.5 35088 31844 ? S 23:26 0:00 spamd child
root 2684 0.0 1.4 29280 33872 ? S 23:26 0:00 spamd child
root 2693 0.0 0.0 5488 980 ? Ss 23:26 0:00 /usr/sbin/sshd
root 2718 0.0 0.0 2392 868 ? Ss 23:26 0:00 /usr/sbin/xinetd -pidfile /var/run/xinetd.pid -stayalive -inetd_compat -inetd_ipv6
root 2735 2184 0.0 0.1 9824 ? Ss 23:26 0:00 /usr/local/ispmgr/sbin/ihttpd IP 1500
www-data 3029 0.0 0.3 39308 7040 ? S 23:26 0:00 /usr/sbin/apache2-k start
root 6558 0.0 0.0 27496 752 ? Ss 23:26 0:00 vzctl: pts/0
root 6559 0.0 0.0 1604 2960 pts/0 Ss 23:26 0:00 -bash
root 6778 5672 0.0 0.1 2772 pts/0 S+ 23:26 0:00 mc
root 6818 0.0 0.0 2956 1604 pts/1 Ss 23:26 0:00 bash -rcfile .bashrc
coblov 7692 0.0 0.0 2400 1108 ? S 23:27 0:00 sendmail: accepting connections
www-data 7769 0.0 0.3 38820 6824 ? S 23:28 0:00 /usr/sbin/apache2-k start
root 7864 0.0 0.4 68580 9936 ? Sl 23:30 0:00 /usr/local/ispmgr/bin/ispmgr
root 8305 0.0 0.1 10356 2424 ? S 23:36 0:00 sendmail: MTA: ./sB8ABMH0015889 avl.com.cn.: user open
root 8486 0.0 0.0 2832 1128 ? S 23:40 0:00 /USR/SBIN/CRON
smmsp 0.0 0.0 2616 8493 1060 ? Ss 23:40 0:00 /bin/sh -c test-x /etc/init.d/sendmail && /usr/share/sendmail/sendmail cron-msp
smmsp 8497 0.0 0.0 2940 1476 ? S 23:40 0:00 /bin/sh /usr/share/sendmail/sendmail cron-msp
smmsp 8536 8408 0.0 0.1 3260 ? S 23:40 0:00 sendmail: MSP: ./sB8A1fWf013563 from the queue
root 8759 0.0 0.1 2480 2488 ? S < L 23:43 0:00 /usr/bin/atop -a-w /var/log/atop.log 600
root 8862 0.0 0.0 2348 916 pts/1 R+ 23:45 0:00 ps aux

Answer:

now we perezagruzite server and there is no problem

Question: that is the memory I have was enough
Answer:

now memory Usage

0%, 2.9 MB of the 2 GB / 2 GB freely


<< Previous